1
/
of
4
Acer
Acer PREDATOR X32 X3 OLED 32" UHD 240Hz 0.03ms Monitor
Acer PREDATOR X32 X3 OLED 32" UHD 240Hz 0.03ms Monitor
Regular price
$1,605.00
Regular price
Sale price
$1,605.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Model: Acer PREDATOR X32 X3bmiiphuzx UM.JXXSA.301-RY0
| Specification | Details |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 31.5" |
| Screen Size Class | 32" |
| Screen Mode | 4K UHD |
| Panel Technology | OLED |
| Response Time | 0.01 ms |
| Response Time Details | 0.01 ms PRT; 0.03 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18100 × 0.18100 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Features | VESA DisplayHDR True Black 400, 6-axis Color Adjustment, Super Sharpness, Flicker-free, Bluelight Shield Pro, Low Dimming, ComfyView, Ultra Low Latency, Navigation Key, Display Widget |
| Maximum Adjustable Height | 150 mm |
| Swivel Angle | -30° to 30° |
| Tilt Angle | -5° to 35° |
| Adjustable Display Pivot | No |
| Adjustable Display Height | Yes |
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| Active Display Area | 1043 × 436 mm |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
| Speaker Output Power | 5 W |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 × 100 mm |
| Product Colour | Black |
| Maximum Resolution | 3840 × 2160 |
| Standard Refresh Rate | 240 Hz |
| Colour Supported | 1.07 Billion Colors |
| Colour Depth | 10-bit |
| Brightness | 1000 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium |
| Colour Gamut | 99% DCI-P3 |
| Native Contrast Ratio | 1,500,000:1 |
| Maximum Resolution (DisplayPort) | 3840 × 2160 @ 240 Hz |
| Maximum Resolution (HDMI) | 3840 × 2160 @ 240 Hz |
| Package Contents | 1 × Predator X32 X3 Widescreen Gaming LCD Monitor, 1 × HDMI Cable, 1 × Power Cord (Australia), 1 × USB Type-C Cable, 1 × USB 3.0 Cable |
| Built-in Devices | KVM Switch |
| HDMI | Yes |
| HDMI Version | 2.1 |
| HDMI Ports | 2 |
| HDMI 2.1 Ports | 2 |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.4 |
| DisplayPorts | 1 |
| DisplayPort 1.4 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Ports | 1 |
| USB Type-B Upstream Ports | 2 |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
Share
