1
/
of
7
Dell
Dell Alienware AW2726DM 27" 1440p QHD 240Hz QD-OLED Gaming Monitor
Dell Alienware AW2726DM 27" 1440p QHD 240Hz QD-OLED Gaming Monitor
Regular price
$595.00
Regular price
Sale price
$595.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Screen Size Class | 27" |
| Viewable Screen Size | 26.5" |
| Screen Mode | WQHD |
| Panel Technology | Quantum Dot OLED |
| Quantum Dot Technology | Yes |
| Response Time Details | 0.03 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.22920 mm x 0.22920 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 130 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -360° to 360° |
| Pivot Angle | +/-90° |
| Features | Cable Lock Slot, Security Lock, Arsenic-free Glass, Mercury-free, BFR Free, PVC Free |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Stand Included | Yes |
| Pivot | Yes |
| Glass Hardness | 2H |
| Surface Treatment | Anti-reflectance |
| HDMI Feature Support | Variable Refresh Rate (VRR), High Dynamic Range (HDR) |
| Maximum Resolution | 2560 x 1440 at 240Hz |
| Standard Refresh Rate | 240 Hz |
| Colour Supported | 1.07 Billion Colours |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Brightness |
200 cd/m2 (typical) 400 cd/m2 (typical, HDR Peak at APL 10%) |
| Tearing Prevention Technology |
AMD FreeSync™ Premium VESA® AdaptiveSync |
| Colour Gamut | 99% DCI-P3 (CIE 1976) |
| Pixel Per Inch (PPI) | 111 |
| Resolution Type | Standard |
| Connectivity |
2 HDMI ports (HDCP 1.4 & HDCP 2.3) (supports up to 2560 x 1440, 120 Hz, HDR, VRR as specified in HDMI 2.1 (TMDS)) 1 DisplayPort 1.4 (HDCP 1.4 & HDCP 2.3) port (supports up to 2560 x 1440, 240 Hz, HDR, DSC, AdaptiveSync) |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 21 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz / 60 Hz |
| Maximum Power Consumption | 70 W |
| Voltage Frequency | 3 Hz |
| Voltage Current | 1.50 A |
| Input Voltage Range/Current Details | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A (maximum) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour Family / Product Colour | Black |
| Height | 354.30 mm |
| Width | 609.31 mm |
| Depth | 41.95 mm |
| Height with Stand | 523.32 mm |
| Width with Stand | 609.31 mm |
| Depth with Stand | 233.40 mm |
| Compressed Height with Stand | 393.32 mm |
| Extended Height with Stand | 523.32 mm |
| Bezel Width (Top / Bottom / Left / Right) | 7.78 mm / 16.48 mm / 11.28 mm / 11.28 mm |
| Weight (Approximate) | 3.90 kg |
| Stand Height / Width / Depth | 410.98 mm / 223.44 mm / 233.40 mm |
| Weight (with Packaging) with Stand | 8.45 kg |
| Weight with Stand & Cables (Approximate) | 5.90 kg |
| Package Contents | Monitor, Stand, Allen key, 4 x screws (M4x10), QR card, Safety, Environmental, and Regulatory Information |
| Certifications & Standards | BFR/PVC reduce monitor, Arsenic-free glass and mercury-free panel, California CEC, ERP Lot 5 (Tier2) |
| Platform Supported | Windows, Mac |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Application/Usage | Gaming |
| Cable Type Included | Power cable, 1 x DisplayPort to DisplayPort cable (1.80 m), 1 x HDMI cable (1.80 m), Allen key |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Alienware Command Center (AWCC) | No |
| Warranty | Limited Warranty 3 Year |
Share
