1
/
of
7
Dell
Dell SE2726D 27" 1440p QHD 144Hz IPS Gaming Monitor
Dell SE2726D 27" 1440p QHD 144Hz IPS Gaming Monitor
Regular price
$265.00
Regular price
Sale price
$265.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details |
1 ms MPRT 4 ms GTG (Fast) 8 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | Anti-glare, sRGB, Eye Comfort Technology, Flicker-free, Security Lock, Cable Lock Slot, BFR Free, PVC Free, Arsenic-free Glass, Mercury-free |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Stand Type | Fixed |
| Glass Hardness | 3H |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution | 2560 x 1440 at 144Hz |
| Standard Refresh Rate | 144 Hz |
| Colour Supported | 16.7 Million Colours |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 300 cd/m2 |
| Tearing Prevention Technology | AMD FreeSync™ |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Pixel Per Inch (PPI) | 109 |
| Resolution Type | Standard |
| Connectivity |
1 x HDMI port (HDCP 1.4 & 2.3) Supports up to QHD 2560 x 1440, 144 Hz, VRR, HDR as specified in HDMI 2.1 TMDS 1 x DisplayPort 1.4 port (HDCP 1.4 & 2.3) Supports up to QHD 2560 x 1440, 144 Hz, HDR, AdaptiveSync |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 21 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz / 60 Hz |
| Maximum Power Consumption | 50 W |
| Voltage Current | 1.50 A |
| Input Voltage Range/Current Details | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (maximum) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour Family / Product Colour | Black |
| Height | 358.5 mm |
| Width | 613.5 mm |
| Depth | 48.1 mm |
| Height with Stand | 435.04 mm |
| Width with Stand | 613.50 mm |
| Depth with Stand | 224.63 mm |
| Bezel Width (Top / Bottom / Left / Right) | 7.59 mm / 13.68 mm / 7.60 mm / 7.60 mm |
| Weight (Approximate) | 3.40 kg |
| Stand Height / Width / Depth | 147.33 mm / 249.63 mm / 224.63 mm |
| Weight with Stand (Approximate) | 4.14 kg |
| Package Contents | Monitor, Stand, QR card, Safety, Environmental, and Regulatory Information |
| Certifications & Standards | BFR/PVC reduce monitor, Arsenic-free glass and mercury-free panel |
| Platform Supported | Windows, Mac |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Cable Type Included | Power cable, 1 x HDMI cable - 1.80 m |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | Limited Warranty 3 Year |
Share
