1
/
of
7
Gigabyte
GIGABYTE G27Q20 27" 1440p QHD 200Hz 0.5ms HDR IPS Gaming Monitor
GIGABYTE G27Q20 27" 1440p QHD 200Hz 0.5ms HDR IPS Gaming Monitor
Regular price
$325.00
Regular price
Sale price
$325.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Panel Size (inch) | 27" |
| Panel Type | SuperSpeed IPS |
| Display Viewing Area (HxV) | 596.736 x 335.664 (mm) |
| Color Saturation | 94% DCI-P3 / 123% sRGB |
| Resolution | 2560 x 1440 (QHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 200Hz / OC 210hz |
| Pixel Pitch | 0.2331 (H)*0.2331 (V) mm |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07B |
| Response Time | 0.5ms GTG |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Connectivity |
2 x HDMI 2.0 1 x Display port 1.4 (DSC) 1 x USB 2.0 Downstream port (Firmware update only) 1 x Earphone Jack |
| Speaker | NA |
| Power Type | Power Board Build-in |
| Power Consumption | 21W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | 0°~+90° |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 612*517*192 mm |
| Phys. Dimension w/o stand (WxHxD) | 612*371*59 mm |
| Box Dimension (WxHxD) | 800*169*480 mm |
| Net Weight with stand (Esti.) | 6.32 kg |
| Net Weight without stand (Esti.) | 4.55 kg |
| Gross Weight (Esti.) | 9.00 kg |
| Accessories | Power cable/DP cable/QSG/Warranty card |
| Warranty | 3 years |
| Certified |
G-Sync Compatible FreeSync Premium TÜV Flicker-free TÜV Low Blue Light |
| Note |
*To enable OSD Sidekick (integrated in GCC), it requires connection between PC and monitor with HDMI/DP cable. **The test condition follows CEC standards. |
Share
