1
/
of
7
Gigabyte
GIGABYTE GO27Q24G WOLED 27" QHD 240Hz 0.03ms HDR400 True Black OLED Gaming Monitor
GIGABYTE GO27Q24G WOLED 27" QHD 240Hz 0.03ms HDR400 True Black OLED Gaming Monitor
Regular price
$835.00
Regular price
Sale price
$835.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Panel Size (inch) | 27" WOLED |
| Panel Type | WOLED |
| Display Viewing Area (HxV) | 586.75 x 330.05 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 2560 x 1440 (QHD) |
| Display Surface | Glossy, Anti-Reflection |
| Refresh Rate (Max) | 240Hz |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Brightness | 275 cd/m2 (Typ, SDR APL 100%); 1300 cd/m2 (Typ, HDR APL 1.5%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity |
2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C 1 x Earphone Jack |
| Speaker | NA |
| Power Consumption | 36W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | 0°~+90° (Counterclockwise) |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100 x 100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 604.4 x 526.5 x 187.5 mm |
| Phys. Dimension w/o stand (WxHxD) | 604.4 x 350.2 x 54.4 mm |
| Box Dimension (WxHxD) | 795 x 131 x 475 mm |
| Net Weight with stand (Esti.) | 5.6 kg |
| Net Weight without stand (Esti.) | 4.1 kg |
| Gross Weight (Esti.) | 8.0 kg |
| Accessories | Power cable/DP cable/QSG/Warranty card/Color calibration test report |
| Warranty | 3 years (including panel burn-in) |
| Note |
*To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. **The test condition follows CEC standards. |
Share
