1
/
of
13
LG
LG TONE Free T90 Dolby Atmos Wireless Earbuds
LG TONE Free T90 Dolby Atmos Wireless Earbuds
Regular price
$95.00
Regular price
Sale price
$95.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Key Features
- World's First Dolby Atmos Earbuds with Dolby Head Tracking™ across all entertainment
- Graphene Driver - Reduces vibrations to deliver accurate and clear sound
- Plug & Play - Wirelessly connect to devices with an AUX jack
- UV Nano Self Cleaning technology – Kills 99.9% of bacteria*after 10 minutes (*Escherichia coli, Staphylococcus aureus & Klebsiella Pneumoniae)
- Enhanced Adaptive Active Noise Cancellation - Helps to block out surrounding noise
- Multi Point & Multi Pairing - Engineered For Intel® Evo™, easily connect to multiple devices
| Specification | Details |
|---|---|
| Colour | Charcoal Black |
| Ear Bud Style | Canal |
| Driver Type | 11 mm Graphene |
| Microphone Type | MEMS & VPU (Voice Pick Up Bone Sensor) |
| Ambient Microphones | 4 per Ear Bud |
| Audio DAC | Yes |
| Dolby Atmos® + Head Tracking™ | Yes |
| Meridian EQ | Immersive, Natural, Bass Boost, Treble Boost, 3D Sound Stage |
| User EQ | 2 Custom Modes |
| Ear Bud Battery Type | Rechargeable Lithium-Ion |
| Ear Bud Playtime | Up to 9 hours (ANC off); up to 5 hours (ANC on) |
| Ear Bud Battery Capacity | 51 mAh each |
| Charging Case Battery Type | Rechargeable Lithium-Ion |
| Charging Case Additional Runtime | Up to 20 hours (ANC off); up to 11 hours (ANC on) |
| Charging Case Capacity | 390 mAh |
| Bluetooth Audio | aptX™ Adaptive / SBC / AAC |
| Snapdragon™ Sound | 24-bit / 96 kHz |
| UVnano | Yes |
| Wireless Charging | Yes |
| Smartphone App | LG TONE Free |
| Virtual Assistant | Siri, Google Assistant |
| Splash Proof | IPX4 |
| Find My Earbuds | Yes |
| Touch Controls | Yes |
| Fast Charging | 5 minutes for up to 60 minutes of listening |
| Battery Life Indicator | LED on charging case |
| Active Noise Cancellation (ANC) | Yes |
| LG TV Pairing & Control | Volume, Mute, Channel |
| Ambient Mode | Yes |
| Whisper Mode | Yes |
| Game Mode | Yes |
| Plug & Play | Yes (High Quality Audio, Low Latency) |
| Google Fast Pairing | Yes |
| Microsoft Swift Pairing | Yes |
| Engineered for Intel® Evo™ | Yes |
| Read Phone Notifications | Yes |
| Test My Best Fit | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Multi-Point | Up to 5 devices |
| Multi-Pairing | Up to 5 devices |
| USB Type-C | Charging, Plug and Play |
| Charging Case | Included |
| Ear Gels | Small, Medium, Large |
| Charging Cable | USB-A to USB-C |
| Plug & Play Cable | 3.5 mm to USB-C |
| Quick User Manual | Included |
| Warranty Card | Included |
| Ear Bud Dimensions | 22 × 28 × 25 mm (W × H × D) |
| Charging Case Dimensions | 55 × 30 mm (W × D) |
| Carton Dimensions | 98 × 92 × 65 mm (W × H × D) |
| Ear Bud Weight | 5.3 g |
| Charging Case Weight | 39 g |
| Gross Carton Weight | 156 g |
| Warranty | 1 Year Warranty |
Share
