NZXT
NZXT Kraken 240 RGB White 240mm AIO Liquid Cooler w/ LCD Display
NZXT Kraken 240 RGB White 240mm AIO Liquid Cooler w/ LCD Display
Couldn't load pickup availability
Kraken 240 RGB - 240mm AIO Liquid Cooler with LCD Display and RGB Fans
Get high-performance cooling and display a favorite image, monitor real-time PC performance metrics, and more with NZXT CAM software.
- Pump features an embedded 1.54" square LCD screen to display real-time system info or custom images
- Adjustable screen orientation accommodates pump head position
- Powerful Asetek pump provides optimal cooling and up to 2,800 RPM whisper-quiet operation
- Includes high-performance PWM fans with fluid dynamic bearings for optimal cooling
- Includes F120 RGB Core fans
- Single breakout cable simplifies installation
- Rubber tubing is reinforced with nylon-braided sleeves to prevent leaks
- Control custom screen content, pump speed, and zero-noise fan curves with NZXT CAM
- Control custom screen content, RGB, pump speed, and zero-noise fan curves with NZXT CAM software.
LCD Display
1.54" square LCD display with 240x240 resolution, 30 Hz refresh rate, and high brightness.

High-Performance Pump
The powerful Asetek pump circulates coolant efficiently and quietly.

Colorful Cooling
RGB Core Fans with fluid dynamic bearings provide powerful cooling and vivid RGB lighting.

Installation Made Easy
- A single breakout cable from pump to motherboard streamlines installation.
- Includes compatible mounting brackets for Intel (LGA 1700/1200/115X) and AMD processors (AM4, AM5).
- Pre-applied NZXT High-Performance Thermal Paste.
- Extended rubber tubing with durable nylon-braided sleeves for worry-free handling.

Lights. CAM. Action.
NZXT CAM is your go-to software for personalizing the look and performance of your build.

| Specification | Details |
|---|---|
| Product Type | 240 mm All-in-One CPU Liquid Cooler |
| Model | RL-KR240-W1 |
| Colour | White |
| Display | 1.54" TFT LCD, 240 × 240 px |
| Display Brightness | 300 cd/m² |
| Display Panel | Transmissive TFT, 262K colour |
| Display Orientation | Software adjustable: 0°, +90°, +180°, -90° |
| Water Block Dimensions | 74.7 mm diameter × 55.97 mm height |
| Water Block Material | Copper block, plastic housing |
| Pump Speed | 800–2,800 ± 300 RPM |
| Pump Power | 12V DC, 0.3A |
| Radiator Size | 123 × 275 × 30 mm |
| Radiator Material | Aluminium |
| Tube Length | 400 mm |
| Tube Material | Ultra-low evaporation rubber with nylon braided sleeve |
| Fans | 2 × F120 RGB Core |
| Fan Dimensions | 120 × 120 × 26 mm |
| Fan Speed | 500–1,800 ± 180 RPM |
| Airflow | 21.67–78.02 CFM |
| Air Pressure | 0.75–2.7 mm-H₂O |
| Fan Noise | 17.9–30.6 dBA |
| Fan Bearing | Fluid Dynamic Bearing |
| Fan Connector | 4-pin PWM |
| Fan Life | 60,000 hours / 6 years |
| RGB Controller | 3-channel RGB controller |
| RGB Controller Dimensions | 63.2 × 53.2 × 12.8 mm |
| RGB Controller Weight | 52.8 g |
| RGB Connection | Internal USB 2.0 + SATA power |
| RGB Capacity | Up to 40 LEDs per channel / 120 LEDs total |
| Intel Socket Support | LGA 1851, 1700, 1200, 115X |
| AMD Socket Support | AM5, AM4, sTRX4, TR4* |
| CPU Support | Intel Core i9/i7/i5/i3, Pentium, Celeron; AMD Ryzen 9/7/5/3, Threadripper |
| Threadripper Support | sTRX4/TR4 bracket not included |
Share
