Samsung
Samsung Galaxy A06 5G 128GB - Light Grey
Samsung Galaxy A06 5G 128GB - Light Grey
Couldn't load pickup availability
6.7'' large display. Expand your view.
Maximize your view with the Galaxy A06 5G 6.7" large display. Smooth 90 Hz scrolling and the TFT U-Cut Display give you more room to enjoy your content. Experience the upgrade.

Sleek design. Slim profile.
Step up your mobile experience with the sleek Galaxy A06 5G. Now with reduced thickness from 8.8 mm to 8.0 mm, the Galaxy A06 5G offers a sleek, sophisticated look in Light Gray, and Black. Make a statement with a design that stands out.

Reliable protection for daily life
Now, thanks to IP54 protection, you can go about your day with peace of mind. This added durability means it can handle the little surprises of your day, so you can stay focused on what's important.

Run apps smoothly, multitask with ease
Galaxy A06 5G is equipped with a MediaTek Dimensity 6300 and internal memory for smooth gaming, video streaming, and social media browsing. The 50 MP main camera captures stunning photos, while the 5,000 mAh battery keeps you powered for longer. Enjoy multitasking with the extra storage.

5G. On-the-go connectivity is here.
Stay connected at lightning-fast speeds with Galaxy A06 5G. Whether you're streaming, gaming or downloading on the go, enjoy swift and reliable 5G connectivity that keeps pace with you.

Capture life in high definition
Discover the power of the Galaxy A06 5G's 50 MP camera. Capture stunning, quality photos with the 2 MP depth camera for added dimensions. The 8 MP front camera completes your photography needs, ensuring flawless shots.

Secure access at your fingertips
Unlocking is a breeze with the side fingerprint sensor. It offers a reliable single-press verification and allows you to set double-press shortcuts for your camera or other frequently used apps.

Built to keep your passwords safe
Samsung Knox Vault is like a safe within a safe, physically isolating PINS, passwords and other private info so hackers can't gain access.

Power up. Stay connected.
Enjoy more of what you love without worrying about battery life-Galaxy A06 5G goes longer on a single charge with the 5,000 mAh (typical) battery. And with 25 W Fast Charging, it's back in action quickly.

Built to last on the OS upgrades
Offered with up to 4 generations of OS upgrades and 4 years of security maintenance, your Galaxy A06 5G stays up-to-date for longer.

Handy video calls with Google Meet
Use Google Meet on your Galaxy A06 5G to make video calls. Google Meet comes integrated for smooth and reliable access. Whether for business or personal use, enjoy clear and uninterrupted video calls.

Track your health with Samsung Health
Achieve your health goals with Samsung Health integrated into the Galaxy A06 5G. From fitness tracking to health monitoring, get real-time insights and guidance tailored to your needs.

Stay mindful with Digital Wellbeing
With Digital Wellbeing features, Galaxy A06 5G helps you manage screen time and reduce distractions. With concentration mode you can limit the use of apps in certain times of the day. Select the mode you want to adjust, track app usage, set limits, and use focus mode to stay centered.

| Specification | Details |
|---|---|
| CPU Speed | 2.4 GHz, 2 GHz |
| CPU Type | Octa-Core |
| Main Display Size | 171.3 mm (6.7" full rectangle) / 167.3 mm (6.6" rounded corners) |
| Main Display Resolution | 720 × 1600 (HD+) |
| Main Display Technology | PLS LCD |
| Main Display Color Depth | 16M |
| Main Display Refresh Rate | Up to 90 Hz |
| Rear Camera Resolution | 50.0 MP + 2.0 MP |
| Rear Camera Aperture | F1.8, F2.4 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10× |
| Front Camera Resolution | 8.0 MP |
| Front Camera Aperture | F2.0 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Rear Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording Resolution | FHD (1920 × 1080) @ 30fps |
| Slow Motion | 120fps @ HD |
| RAM | 4 GB |
| Storage | 128 GB |
| Available Storage | 109.1 GB |
| External Storage Support | MicroSD (up to 1.5 TB) |
| SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G FDD LTE | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B26 (850), B28 (700), B66 (AWS-3) |
| 4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) |
| 5G FDD Sub6 | N1 (2100), N3 (1800), N5 (850), N7 (2600), N8 (900), N26 (850), N28 (700), N66 (AWS-3) |
| 5G TDD Sub6 | N40 (2300), N41 (2500), N77 (3700), N78 (3500) |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5 mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| PC Sync | Smart Switch (PC version) |
| Operating System | Android |
| Colour | Black |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Dimensions (H × W × D) | 167.3 × 77.3 × 8.0 mm |
| Weight | 191 g |
| Battery Capacity | 5000 mAh (Typical) |
| Removable Battery | No |
| Stereo Support | No |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playback Resolution | FHD (1920 × 1080) @ 60fps |
| Audio Playback Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Share
