Samsung
Samsung Galaxy A16 5G 128GB - Blue Black
Samsung Galaxy A16 5G 128GB - Blue Black
Couldn't load pickup availability
24 Month Limited Warranty
Immersive viewing with a vivid 6.7" display
Dive into your favourite content with the stunning clarity and vibrant colours of Galaxy A16 5G's FHD+ Super AMOLED display. The expansive 6.7-inch screen with minimised bezels brings every moment to life.
Reduced in thickness, elevated in style
Slimmed down to just 7.9mm in thickness, Galaxy A16 5G slips right into your hand, pocket and daily life. Available in Blue Black and Light Green, it combines elegant design with enhanced portability.
Capture everyday moments like a pro
Take high-quality shots of your everyday life with advanced camera features. Capture memories vividly with a 50MP Main Camera, take clear selfies with a 13MP Front Camera to make each moment shine.
Stay on top of your game with a powered-up processor
With the upgraded 2.4GHz CPU, you can power through your foes fast and stream your favorite show without missing a beat.
Reliable protection for daily life
Now, thanks to IP54 protection, you can go about your day with peace of mind. This added durability means it can handle the little surprises of your day, so you can stay focused on what's important.
Built to last with 6x OS upgrades
Offered with up to 6 generations of OS upgrades and 6 years of security maintenance, your Galaxy A16 5G stays up-to-date for long.
Power up fast, stay powered long
Enjoy what you love without worrying about battery life—the 5,000mAh battery keeps Galaxy A16 5G running strong on a single charge. And with Super Fast Charging, it's back in action quickly.
Built to keep your passwords safe
Samsung Knox Vault is like a safe within a safe, physically isolating PINS, passwords and other private info so hackers can’t gain access.
| Specifications | |
|---|---|
| CPU Speed | 2.4 GHz, 2 GHz |
| CPU Type | Octa-Core |
| Display Size | 169.1 mm (6.7" full rectangle) / 164.5 mm (6.5" rounded corners) |
| Display Resolution | 1080 × 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Colour Depth | 16M |
| Max Refresh Rate | 90 Hz |
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Rear Camera Aperture | F1.8 / F2.2 / F2.4 |
| Rear Camera Autofocus | Yes |
| Rear Camera OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10× |
| Front Camera | 13 MP |
| Front Camera Aperture | F2.0 |
| Front Camera Autofocus | No |
| Front Camera OIS | No |
| Rear Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording | FHD (1920 × 1080) @ 30 fps |
| Slow Motion | 120 fps @ HD |
| Memory | 4 GB |
| Storage | 128 GB |
| Available Storage | 108 GB |
| External Storage | MicroSD up to 1.5 TB |
| SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G FDD LTE | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B26 (850), B28 (700), B66 (AWS-3) |
| 4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) |
| 5G FDD Sub6 | N1 (2100), N3 (1800), N5 (850), N7 (2600), N8 (900), N26 (850), N28 (700), N66 (AWS-3) |
| 5G TDD Sub6 | N40 (2300), N41 (2500), N77 (3700), N78 (3500) |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Dimensions | 164.4 × 77.9 × 7.9 mm (H × W × D) |
| Weight | 192 g |
| Battery Capacity | 5000 mAh (Typical) |
| Removable Battery | No |
| Stereo Support | No |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playback Resolution | FHD (1920 × 1080) @ 60 fps |
| Audio Playback Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX | No |
| SmartThings Support | Yes |
| Mobile TV | No |
| Security Update Period | Valid until 30 September 2030 |
Share
