Samsung
Samsung M5 M50F 32" Full HD Smart Monitor
Samsung M5 M50F 32" Full HD Smart Monitor
Couldn't load pickup availability
Model: LS32FM501EEXXY
Instant access to your favourite streaming content
Discover all your favourite streaming apps lined up in one place. Browse and watch content directly from your monitor with ease.

Explore a variety of free channels, including Samsung TV Plus
Tune into various free channels, including Samsung TV Plus channels, to watch news, sports, movies, kids' shows and more - all on your Smart Monitor. With new content added continuously, there's always more to explore.

Enjoy sound tailored to your content
Immerse yourself in the scene with true-to-life audio. Adaptive Sound uses audio scenic intelligence to analyse scenes in real-time and optimise the sound based on content type.

Mobile meets big screen
Effortlessly stream your content on the big screen. Easily connect and enjoy content from your mobile - videos, photos and documents - on your Smart Monitor.

Your privacy. Secured on Samsung monitors.
Samsung Knox ensures your monitor data remains safe and confidential with robust, multi-layered security and tightly controlled access.

Connect with convenience
Plug your devices straight into your monitor. With multiple built-in ports, you can enjoy a quick, streamlined setup for a convenient work environment.

| Specification | Details |
|---|---|
| Resolution | FHD (1,920 × 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Contrast Ratio (Static) | 3,000:1 (Typ.) |
| Response Time | 4 ms (GTG) |
| Refresh Rate | Max 60 Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Screen Size (Class) | 32" |
| Display Shape | Flat |
| Active Display Size (H × V) | 698.4 × 392.85 mm |
| Panel Type | VA |
| HDR | HDR10 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (AU, NZ, PH, SG, TH only) |
| Multi Device Experience | Mobile to Screen, Sound Mirroring, Wireless On |
| HDMI | 2× |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| USB-C | No |
| USB Type-A Downstream Ports | 2× |
| USB Type-A Downstream Version | 2.0 |
| Wireless LAN | Built-in Wi-Fi 5 |
| Bluetooth | Yes (5.2) |
| Speaker | Yes |
| Speaker Output | 10 W |
| Adaptive Sound | Adaptive Sound |
| Operating Temperature | 10–40 °C |
| Operating Humidity | 10–80% (non-condensing) |
| Front Colour | Warm White |
| Rear Colour | Warm White |
| Stand Colour | Warm White |
| Stand Type | Simple |
| Tilt | -2° ± 2° to 15° ± 2° |
| Wall Mount | 100 × 100 mm |
| Power Supply | AC 100–240 V |
| Power Consumption (Max) | 59 W |
| Power Consumption (Typical) | 43.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 160 kWh/year |
| Power Supply Type | External Adaptor |
| Dimensions with Stand (W × H × D) | 715.5 × 525.9 × 200.1 mm |
| Dimensions without Stand (W × H × D) | 715.5 × 427.3 × 41.8 mm |
| Package Dimensions (W × H × D) | 835 × 109 × 484 mm |
| Weight with Stand | 4.70 kg |
| Weight without Stand | 3.9 kg |
| Package Weight | 8.10 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
Share
