1
/
of
10
Samsung
Samsung Odyssey OLED G7 G70SH 27" 4K UHD 165Hz Gaming Monitor
Samsung Odyssey OLED G7 G70SH 27" 4K UHD 165Hz Gaming Monitor
Regular price
$999.00
Regular price
Sale price
$999.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Model: LS27HG700SEXXY
Epic Screen. Epic Play.
Feature Overview
| Specification | Details |
|---|---|
| Resolution | 4K (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Peak) | 1,000 cd/m² (APL 3%) |
| Brightness (Min) | 200 cd/m² |
| Contrast Ratio (Static) | 1,500,000:1 |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate | Max 165 Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Screen Size (Class) | 27" |
| Panel Type | OLED |
| Display Shape | Flat |
| Active Display Size (H × V) | 590.0 × 332.9 mm |
| Burn-In Warranty Coverage | Burn-in at normal usage covered within warranty; not covered for commercial use, abuse or misuse |
| HDR | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Colour Support | Max 1B |
| Colour Gamut (DCI Coverage) | 99% |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| AMD FreeSync | FreeSync Premium Pro |
| NVIDIA G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equaliser | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| DisplayPort | 1× |
| DisplayPort Version | 1.4 |
| HDCP Version (DisplayPort) | 2.2 |
| HDMI | 1× |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | 1× |
| USB Service Port | 1× (Service only) |
| Speaker | No |
| Operating Temperature | 10–40 °C |
| Operating Humidity | 10–80% (non-condensing) |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS (Height Adjustable Stand) |
| Height Adjustment | 105.0 ± 5.0 mm |
| Tilt | -3° ± 2° to 25° ± 2° |
| Swivel | -45° ± 3° to 45° ± 3° |
| Pivot | -92° ± 2° to 92° ± 2° |
| Wall Mount | 100 × 100 mm |
| Recycled Plastic | 0% |
| Power Supply | AC 100–240 V (50/60 Hz) |
| Power Consumption (Max) | 100 W |
| Power Supply Type | External Adaptor |
| Dimensions with Stand (W × H × D) | 609.7 × 513.3 × 250.2 mm |
| Dimensions without Stand (W × H × D) | 609.7 × 351.6 × 65.4 mm |
| Package Dimensions (W × H × D) | 689.0 × 165.0 × 429.0 mm |
| Weight with Stand | 4.1 kg |
| Weight without Stand | 2.8 kg |
| Package Weight | 7.4 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| UL Glare Free | Yes |
| Pantone Validated | Yes |
Share
