Samsung
Samsung ViewFinity S65TC 34" Curved 1000R Thunderbolt4 Ultrawide Monitor
Samsung ViewFinity S65TC 34" Curved 1000R Thunderbolt4 Ultrawide Monitor
Couldn't load pickup availability
Model: LS34C650TAEXXY
Expand your creative realm

Ultra Wide immersion - Ultra-WQHD in 1000R curvature
Immerse yourself in games, movies or design projects. A 34" 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximise your screen real estate and reach new levels of productivity with less eye strain.

Enhanced realism through more colour - 1 billion colours with HDR10
See a wider gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
* Screen image simulated.
* HDR mode must be activated through PC settings.

Connect to more - Thunderbolt™ 4 and more
Ditch the clutter with multiple ports. Power devices with 90W charging and transmit data at the same time with Thunderbolt™ 4 connectivity. The HDMI, DisplayPort and USB3 Hub keep you connected to your devices, while a LAN port lets laptops without a port to connect to the monitor for Ethernet use.

Sound without taking up space - Built-in speaker
Work, learn and play without the need for additional peripherals. With built-in speakers, you can free up desk space by minimising the connections needed for a more efficient working environment, while ensuring you can listen to your favourite content with ease.

Master multiple sources in harmony - KVM switch, PBP/PIP and Easy Setting Box
Remove multi-device hassle. A built-in KVM switch lets you control two sources on your monitor with one keyboard and mouse. And it's up to you how you see everything: split screen, Picture in Picture or Picture by Picture. Partition the screen in a variety of ways with Easy Setting Box software.
* 100Hz refresh rate unavailable in Picture by Picture mode.
* Requires the Easy Setting Box program on each PC, available for download at samsung.com.



Adjustable to meet your needs - An ergonomic design
Stay focused and comfortable, even when work runs long. Position the monitor to your fit your ergonomics, with a height-adjustable stand, along with swivel and tilt functions to get your ideal angle.

Relieve your eyes from strain - TUV certified Intelligent Eye Care
Keep your eyes fresh with less screen strain. For those late-night projects, brightness and colour temperature automatically optimise for your environment. TUV-certified for intelligent eye care, Samsung reduces screen flickering and protects eyes against excessive blue light with eye saver mode.
* Screen image simulated.
* Screen brightness does not adjust when the surrounding lighting is greater than 200 lux.


Smooth, stutterless gameplay - 100HZ refresh rate and AMD FreeSync™
A 100Hz refresh rate and AMD FreeSync™ work together to keep your screen smooth across your favourite applications, with less screen stuttering and image tearing. See more in order to perform your best.
* Screen image simulated.
* AMD FreeSync™ support available only when connected via HDMI or DisplayPort.

| Specification | Details |
|---|---|
| Screen Size (Class) | 34" |
| Flat / Curved | Curved |
| Active Display Size (H × V) | 797.22 × 333.72 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Min) | 280 cd/m² |
| Contrast Ratio Static | 3000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega 8 DCR |
| HDR | HDR10 |
| Resolution | UWQHD (3440 × 1440) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178° / 178° |
| Colour Support | Max 1.07B |
| sRGB Coverage | 1.15 |
| Refresh Rate | Max 100Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| FreeSync | Yes |
| G-Sync | N/A |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| DisplayPort | 1 × |
| DisplayPort Version | 1.2 |
| HDMI | 1 × |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 × |
| USB Hub Version | 3 |
| Thunderbolt 3 | 2 × |
| Thunderbolt Charging Power (Port 1) | 90W |
| Thunderbolt Charging Power (Port 2) | 15W |
| Version of Thunderbolt | 4.0 |
| Ethernet (LAN) | 1 × |
| Speaker | Yes |
| Speaker Output | 5W |
| Operating Temperature | 10–40°C |
| Operating Humidity | 10–80%, non-condensing |
| Colour Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| Front Colour | Warm White |
| Rear Colour | Warm White |
| Stand Colour | Warm White |
| Stand Type | HAS |
| Height Adjustable Stand | 120.0 mm (±5.0 mm) |
| Tilt | -2.0° (±3.0°) to 20.0° (±3.0°) |
| Swivel | -30.0° (±3.0°) to 30.0° (±3.0°) |
| Pivot | N/A |
| Wall Mount | 100 × 100 mm |
| ENERGY STAR | Yes |
| Recycled Plastic | 10% |
| Power Supply | AC 100–240V |
| Power Consumption (Max) | 200W |
| Power Consumption (Typical) | 37.0W |
| Power Consumption (DPMS) | 0.5W |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | 138 kWh/year |
| Power Supply Type | Internal Power |
| Dimensions with Stand (W × H × D) | 806.6 × 561.5 × 241.0 mm |
| Dimensions without Stand (W × H × D) | 806.6 × 369.4 × 125.0 mm |
| Package Dimensions (W × H × D) | 807.0 × 125.0 × 367.0 mm |
| Weight with Stand | 8.1 kg |
| Weight without Stand | 5.3 kg |
| Package Weight | 10.5 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Thunderbolt 3 Cable | Yes |
| Mini-Display Gender | No |
| USB 3.0 Cable | Yes |
| TCO Certified | Yes |
Share
